| System Chart for MDX ML Port (for Sony) MDX-α6300/α7II/α6000 | (As of Apr, 2023) | 
| LENS | HOUSINGS | GEAR | PORT | |
|---|---|---|---|---|
| M A C R O | Sony SEL30M35 | 【α6300】【α6000】【α7Ⅱ】 | Focus Gear (Product No.31173) Instructions | ML Flat Port 33 ★ | 
| Sony SEL50M28 | 【α6300】【α6000】【α7Ⅱ】 | Focus Gear (Product No.31194) | ML Extension Ring25 + ML Extension Ring25 + ML Flat Port 33 ★ | |
| ML Extension Ring25 + ML Flat Port 63 | ||||
| Sony SEL90M28G | 【α6300】【α6000】【α7Ⅱ】 | Focus Gear (Product No.31178) Instructions | ML-NX  Conversion Ring 30 + Extension Ring46FC + DX Macro Port 52★ | |
| Use auto focus *1 | ML-NX Conversion Ring 30 + DX Macro Port 90II★ | |||
| Sony Touit 2.8/50M | 【α6300】【α6000】【α7Ⅱ】 | Use auto focus *1 | ML Extension Ring25 + ML Extension Ring25 + ML Flat Port 33 ★ | |
| W I D E | Sony SEL28F20 | 【α6300】【α6000】【α7Ⅱ】 | Use auto focus *1 | ML Flat Port 63 | 
| Sony SEL28F20 + SEL075UWC ※1 | 【α6300】【α6000】【α7Ⅱ】 | Use auto focus *1 | ML-NX  Conversion Ring 30 + Fisheye Dome Port 240 | |
| Sony SEL28F20 + SEL057FEC | 【α6300】【α6000】【α7Ⅱ】 | Use auto focus *1 | ML-NX  Conversion Ring 30 + Fisheye Dome Port 240 | |
| ML-NX  Conversion Ring 30 + DX Extension Ring30L+ DX Dome Port 150 | ||||
| Z O O M | Sony SELP1650 Sharding Ring M40.5 *3 | 【α6300】【α6000】【α7Ⅱ】 | Zoom Gear (Product No.31171)*1*2 Instructions | ML Flat Port 33 ★ | 
| Sony SEL1018 Sharding Ring M62 *3 | 【α6300】【α6000】【α7Ⅱ】 | Zoom Gear (Product No.31172)*1 Instructions | ML-NX Conversion Ring 30 + DX Dome Port 150 | |
| Sony SEL1635Z Sharding Ring M72 *3 | 【α6300】【α6000】【α7Ⅱ】 | Zoom Gear FC (Product No.31177)*1 Instructions | ML-NX  Conversion Ring 30 + Extension Ring46FC + Fisheye Dome Port 240 | |
| ML-NX Conversion Ring 30 + Extension Ring46FC+ DX Dome Port 150 | ||||
| Sony SEL2870 | 【α6300】【α6000】【α7Ⅱ】 | Zoom Gear (Product No.31185)*1 Instructions | ML Extension Ring25 + ML Flat Port 63 | |
| ★:A close-up lens with M67 mount can be attached to the end of the port. ※1:Setting of the aperture value more than F8 is recommended. *1:Manual focus cannot be used. *2:The power zoom can be used with the accessory spacer. *3:The combination will prevent internal light reflections from the built-in flash. *4:Light Shielding Sponge, which prevents internal light reflections from the built-in flash. | ||||
